Layer Name: E39BB_Massebalanse (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.95594640
YMin: 58.50244754
XMax: 6.37606646
YMax: 58.69023909
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| SHAPE | esriFieldTypeGeometry |
| Alternativ | esriFieldTypeString |
| Vegmodell | esriFieldTypeString |
| Profil | esriFieldTypeString |
| CO2_sum_profil | esriFieldTypeDouble |
| Masseprofil_m3 | esriFieldTypeDouble |
| ARTYPE | esriFieldTypeDouble |
| tonn_CO2e | esriFieldTypeDouble |
| tonn_CO2e_sum_arealtype | esriFieldTypeDouble |
| tonn_CO2e_totalt | esriFieldTypeDouble |
| Total_Masseprofil_m3 | esriFieldTypeDouble |
| SHAPE_Area | esriFieldTypeDouble |
| Profil_som_tall | esriFieldTypeInteger |
Supported Operations: Items