ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Fen_Ulefoss/Fen_fotavtrykk_anlegg)

FEN_Masterplan_Mine_R21_76 (0)
10 RaiseOpConcept-330 2038 10 RaiseOpConcept-330 2038
20 Crusher Cavern V2 20 Crusher Cavern V2
20 Main Ramp V2 20 Main Ramp V2
21 Ore bins -330 2038 21 Ore bins -330 2038
21 Ore bins -330 2050 21 Ore bins -330 2050
22 level -030 centerlines 22 level -030 centerlines
22 level -030 init 22 level -030 init
22 level -180 centerlines 22 level -180 centerlines
22 level -180 init 22 level -180 init
22 level -330 init 22 level -330 init
23 level -330 centerlines 23 level -330 centerlines
24 ventilation -330 24 ventilation -330
<all other values> <all other values>
FEN_Masterplan_Mine_R21_76_industrianlegg (1)
01 FENPerimeter 01 FENPerimeter
02 FENPrimaryMining 02 FENPrimaryMining
10 RaiseOpConcept -330 +2080 10 RaiseOpConcept -330 +2080
10 RaiseOpConcept -330 2080 10 RaiseOpConcept -330 2080
10 RaiseOpConcept-330 2038 10 RaiseOpConcept-330 2038
10 RaiseOpConcept-330 2050 10 RaiseOpConcept-330 2050
10 RaiseOpConcept-630 2050 10 RaiseOpConcept-630 2050
20 Crusher Cavern V1 20 Crusher Cavern V1
20 Crusher Cavern V2 20 Crusher Cavern V2
20 CrusherCavern -670 20 CrusherCavern -670
20 CrusherCavern V3 20 CrusherCavern V3
20 Main Ramp V1 20 Main Ramp V1
20 Main Ramp V2 20 Main Ramp V2
20 Main Ramp V3 Nuke to -370 20 Main Ramp V3 Nuke to -370
20 MainRamp -370 to -670 20 MainRamp -370 to -670
21 Ore bins -330 2038 21 Ore bins -330 2038
21 Ore bins -330 2050 21 Ore bins -330 2050
21 Ore bins -330 init 21 Ore bins -330 init
22 level +020 Tuftestollen 22 level +020 Tuftestollen
22 level -030 22 level -030
22 level -030 centerlines 22 level -030 centerlines
22 level -030 init 22 level -030 init
22 level -180 centerlines 22 level -180 centerlines
22 level -180 init 22 level -180 init
22 level -330 22 level -330
22 level -330 2050 22 level -330 2050
22 level -330 init 22 level -330 init
22 level -630 22 level -630
23 level -330 centerlines 23 level -330 centerlines
24 ventilation -330 24 ventilation -330
30 Tailings pond 30 Tailings pond
40 Surface planum +245 40 Surface planum +245
ToBeRendered ToBeRendered
<all other values> <all other values>